
![]() |
![]() |
| Product | Tack Level | Description | Technial Data Sheet |
Color Card |
| Apli TAPE ™ Application Tapes | ||||
| Apli TAPE ™ 4076 | Slightly Higher Tack natural latex | *White translucent standard grade paper. Used for immediate transfer of very small and very hard-to-lift plotter, die cut and thermal die cut graphics. | ||
| Apli TAPE ™ 4075 | High Tack natural latex | *White translucent standard grade paper. Most popular choice for most signshop applications. Excellent for small -, medium - and large - size computer-cut letters. Excellent for wet applications. | ||
| Apli TAPE ™ 4050 | Medium Tack natual latex | *White translucent standard grade paper. Excellent for medium and large computer-cut and die cut graphics. A good choice for fleet identification. Excellent for wet applications. | ||
| Apli TAPE ™ 4000 | Low Tack natural latex | *White translucent standard grade paper. Perfect for the protection of metals and plastic and an excellent premask for large format digital prints. | ||
| Clear Film Application Tapes | ||||
| Apli TAPE ™ 2442 | Low Tack | Crystal Clear Film. Manufacture of vinyl pin striping and other vinyl graphics for automotive, recreational vehicle and marine applications. | ||
| Apli TAPE ™ 2442-10 | Medium Tack | Crystal Clear Film. Precise registration of multi-color graphics. Circuit board tape for accuracy of print before processing.Plotter and die cut graphics for all sizes. | ||
| Apli TAPE ™ 2542 | Low Tack | Crystal clear. Transferring of plotter and die cut vinyl graphics to poster board, foam board and other fragile substrates. | ||
| Apli TAPE ™ 2575P | Medium Tack | Matte Clear Film. High tack lifting performance to vinyl with easy release from fragile poster or foam board. Easy unwind and to handle with minimal static and stretch. | ||
| Conform Series with Release Liner Adhesion Technology | ||||
| 4050 - RLA® | Medium Tack natural latex | *White translucent standard grade paper. Excellent for medium and large computer-cut and die-cut graphics. A good choice for fleet identification. Excellent for wet applications. | ||
| 4075 - RLA® | High Tack natural latex | *White translucent standard grade paper. The most popular choice for most sign shop applications. Excellent for wet applications. | ||
| 4076 - RLA® | Slightly Higher Tack natural latex | *White translucent standard grade paper. Excellent for hard-to-transfer European vinyls, small and medium-size letter, specialty vinyls and thermal die cuts. | ||
| 4750 - RLA® | Medium Tack natural rubber adhesive | *Premium grade paper. Superior choice for fleet graphics, large and medium-size computer-cut letters. | ||
| 4775 - RLA® | High Tack | *Premium grade paper. Excellent for smaller graphics and die- cuts. Excellent choice for fleet graphics. | ||
| 4760 - RLA® | Medium/High Tack natural rubbber | White translucnet heavy weight saturated paper. Striping and die-cut graphics. Adheres to rough textures of halftone prints and the slick decal surfaces of UV inks and clear coats. | ||
| Clear Film AT | ||||
| AT- 42 - RLA® | Medium Tack natural rubber | Transparent vinyl film. Resists stretching to prevent misregistration of graphics. Excellent lay-flat and adhesion to the release liner resists tunneling. Latex adhesive exhibits little or no adhesion growth to vinyl for improved storage. | ||
| AT 60 | Medium Tack | Cristal clear smooth rigid polyethylene film; Thermo conformable;Exceptional clarity; for perfect alignment & registration. Wet application. | ||
| AT 65L | High Tack | Cristal clear smooth rigid polyproylene film; Linered application film to avoid waste; Thermo conformable; Exceptional clarity; for fast and perfect alignment & registration. | ||
| AT 75 | High Tack | Cristal clear smooth rigid polyproylene film; Linered application film ,to avoid waste; Thermo conformable; Exceptional clarity; for fast and perfect alignment & registration. | ||









